WOq - 76.2km 4230m - kCAEghAtFXeBo@}Ee}\EgCjO 2025N0928
䈺q R쓍
  {Rx beans
L^   12:06:12   12:26:19   14:21:54
1 2 3
bv^C
P 18:271 18:322 29:243
PQ 51:081 56:342 1:00:523
QR 21:491 22:422 24:573
RS 1:13:202 1:07:151 1:19:303
ST 39:052 39:031 47:013
TU 5:151 5:262 6:493
UV 4:331 5:072 6:023
VW 5:271 5:582 7:203
WX 5:581 7:263 7:152
X10 24:262 22:401 26:193
1011 10:022 7:201 19:333
1112 25:432 24:181 28:063
1213 50:232 46:061 51:183
1314 23:391 27:272 30:553
1415 37:011 38:492 41:473
1516 49:251 52:502 1:01:293
1617 45:191 52:192 58:403
1718 3:022 3:033 2:591
1819 32:213 30:261 32:072
1920 16:231 16:492 20:003
2021 3:181 3:222 12:403
2122 8:031 |- 8:542
2223 24:051 |- 26:522
2324 30:042 59:523 28:191
2425 1:00:221 1:05:542 1:12:203
2526 39:161 45:532 47:143
2627 5:141 7:513 6:402
2728 4:541 5:322 6:113
2829 5:462 5:171 7:103
29 2:241 2:282 3:113
ώZ^C
P 18:271 18:322 29:243
PQ 1:09:351 1:15:062 1:30:163
QR 1:31:241 1:37:482 1:55:133
RS 2:44:441 2:45:032 3:14:433
ST 3:23:491 3:24:062 4:01:443
TU 3:29:041 3:29:322 4:08:333
UV 3:33:371 3:34:392 4:14:353
VW 3:39:041 3:40:372 4:21:553
WX 3:45:021 3:48:032 4:29:103
X10 4:09:281 4:10:432 4:55:293
1011 4:19:302 4:18:031 5:15:023
1112 4:45:132 4:42:211 5:43:083
1213 5:35:362 5:28:271 6:34:263
1314 5:59:152 5:55:541 7:05:213
1415 6:36:162 6:34:431 7:47:083
1516 7:25:411 7:27:332 8:48:373
1617 8:11:001 8:19:522 9:47:173
1718 8:14:021 8:22:552 9:50:163
1819 8:46:231 8:53:212 10:22:233
1920 9:02:461 9:10:102 10:42:233
2021 9:06:041 9:13:322 10:55:033
2122 9:14:071 |- 11:03:572
2223 9:38:121 |- 11:30:492
2324 10:08:161 10:13:24- 11:59:082
2425 11:08:381 11:19:18- 13:11:282
2526 11:47:541 12:05:11- 13:58:422
2627 11:53:081 12:13:02- 14:05:222
2728 11:58:021 12:18:34- 14:11:332
2829 12:03:481 12:23:51- 14:18:432
29 12:06:121 12:26:19- 14:21:542
䈺q R쓍
sx(%)
  86.9 91.9 103.5
~X(%)
  6.7 8.2 6.8
䈺q R쓍
bvʂRlɑ΂鑊Βl(%)
P 83 84 133
PQ 91 101 108
QR 94 98 108
RS 100 92 108
ST 94 94 113
TU 90 93 117
UV 87 98 115
VW 87 95 117
WX 87 108 105
X10 100 93 108
1011 82 60 159
1112 99 93 108
1213 102 94 104
1314 87 100 113
1415 94 99 107
1516 91 97 113
1617 87 100 113
1718 100 101 99
1819 102 96 102
1920 92 95 113
2021 51 52 197
2122 95 | 105
2223 95 | 105
2324 76 152 72
2425 91 100 109
2526 89 104 107
2627 79 119 101
2728 88 100 112
2829 95 87 118
29 89 92 119
v 92 | 109
~X^C
P -0:46 -1:48 6:30
PQ 2:19 4:57 2:44
QR 1:42 1:26 1:00
RS 9:36 -0:09 3:36
ST 2:50 0:44 3:51
TU 0:11 0:04 0:47
UV 0:00 0:19 0:37
VW 0:01 0:13 0:52
WX -0:01 1:07 0:08
X10 3:10 0:11 1:00
1011 -0:39 -3:58 6:49
1112 3:06 0:23 1:10
1213 7:35 0:51 0:20
1314 -0:06 2:20 2:38
1415 2:57 2:48 1:13
1516 2:00 2:42 5:01
1617 0:03 4:27 4:46
1718 0:24 0:16 -0:09
1819 4:52 1:22 -0:37
1920 0:59 0:32 1:39
2021 -2:18 -2:33 6:00
2122 0:41 | 0:08
2223 1:57 | 0:31
2324 -4:11 23:39 -12:28
2425 2:51 5:05 3:50
2526 0:56 5:21 1:35
2627 -0:29 1:48 -0:09
2728 0:05 0:27 0:27
2829 0:29 -0:18 0:53
29 0:04 0:00 0:24
v 48:50 1:01:00 58:27
~X^C
  11:17:22 11:25:19 13:23:27
䈺q R쓍
  {Rx beans
L^   12:06:12   12:26:19   14:21:54
1 2 3

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.