UOq - 57.9km 3500m - kCAEghAtFXeBo@}Ee}\EgCjO 2025N0928
؍q |G
  `[Om
L^   11:59:14   13:37:56
1 2
bv^C
P 19:561 20:152
PQ 1:06:361 1:07:232
QR 26:411 28:022
RS 1:27:161 1:30:522
ST 49:561 1:04:362
TU 6:021 6:562
UV 5:221 6:412
VW 6:351 7:502
WX 12:231 22:152
X10 28:311 30:092
1011 13:301 14:502
1112 30:541 35:422
1213 57:221 1:05:192
1314 31:581 42:282
1415 46:571 52:322
1516 26:391 32:472
1617 29:431 37:412
1718 35:261 38:382
1819 11:272 7:041
1920 40:341 40:482
2021 27:471 28:362
2122 7:161 9:382
2223 10:411 13:122
2324 27:321 39:072
24 12:101 14:352
ώZ^C
P 19:561 20:152
PQ 1:26:321 1:27:382
QR 1:53:131 1:55:402
RS 3:20:291 3:26:322
ST 4:10:251 4:31:082
TU 4:16:271 4:38:042
UV 4:21:491 4:44:452
VW 4:28:241 4:52:352
WX 4:40:471 5:14:502
X10 5:09:181 5:44:592
1011 5:22:481 5:59:492
1112 5:53:421 6:35:312
1213 6:51:041 7:40:502
1314 7:23:021 8:23:182
1415 8:09:591 9:15:502
1516 8:36:381 9:48:372
1617 9:06:211 10:26:182
1718 9:41:471 11:04:562
1819 9:53:141 11:12:002
1920 10:33:481 11:52:482
2021 11:01:351 12:21:242
2122 11:08:511 12:31:022
2223 11:19:321 12:44:142
2324 11:47:041 13:23:212
24 11:59:141 13:37:562
؍q |G
sx(%)
  88.9 101.8
~X(%)
  6.0 4.9
؍q |G
bvʂRlɑ΂鑊Βl(%)
P 99 101
PQ 99 101
QR 98 102
RS 98 102
ST 87 113
TU 93 107
UV 89 111
VW 91 109
WX 72 128
X10 97 103
1011 95 105
1112 93 107
1213 94 106
1314 86 114
1415 94 106
1516 90 110
1617 88 112
1718 96 104
1819 124 76
1920 100 100
2021 99 101
2122 86 114
2223 89 111
2324 83 117
24 91 109
v 94 106
~X^C
P 2:04 -0:12
PQ 7:01 -0:47
QR 2:21 0:12
RS 8:03 0:14
ST -1:00 6:20
TU 0:16 0:20
UV 0:00 0:33
VW 0:10 0:30
WX -3:01 4:38
X10 2:25 0:18
1011 0:54 0:25
1112 1:17 1:49
1213 2:48 2:54
1314 -1:08 4:36
1415 2:42 1:55
1516 0:13 2:33
1617 -0:16 3:23
1718 2:30 0:57
1819 3:13 -2:21
1920 4:23 -0:36
2021 2:42 -0:05
2122 -0:15 1:02
2223 0:04 1:03
2324 -2:07 5:12
24 0:16 0:58
v 43:22 39:52
~X^C
  11:15:52 12:58:04
؍q |G
  `[Om
L^   11:59:14   13:37:56
1 2

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.